

Key:
= Started match
= Came on as sub
1 = Scored goal
Full details of matches can be found in the results section of the main page
| Player | 1 | 2 | 3 | 4 | 5 | CC | 6 | 7 | 8 | CC | 9 | CC | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | FA | 22 | 23 | Apps | Subs | Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.Southall | 13 | |||||||||||||||||||||||||||||
| 2.Barrett | 12 | 1 | ||||||||||||||||||||||||||||
| 3.Hinchcliffe | 18 | 2 | ||||||||||||||||||||||||||||
| 4.Williamson | 17 | |||||||||||||||||||||||||||||
| 5.Watson | 18 | 1 | ||||||||||||||||||||||||||||
| 6.Phelan | 8 | 2 | ||||||||||||||||||||||||||||
| 7.Stuart* | 17 | 3 | ||||||||||||||||||||||||||||
| 7.Madar | 2 | 1 | ||||||||||||||||||||||||||||
| 8.Barmby | 17 | 5 | 4 | |||||||||||||||||||||||||||
| 9.Ferguson | 20 | 1 | 7 | |||||||||||||||||||||||||||
| 10.Speed | 24 | 6 | ||||||||||||||||||||||||||||
| 12.Short | 18 | 4 | ||||||||||||||||||||||||||||
| 13.Gerrard | 6 | |||||||||||||||||||||||||||||
| 14.Grant | 6 | |||||||||||||||||||||||||||||
| 15.Thomsen | 2 | 4 | ||||||||||||||||||||||||||||
| 16.Branch | 1 | 5 | ||||||||||||||||||||||||||||
| 17.Farrelly | 10 | 5 | 1 | |||||||||||||||||||||||||||
| 19.Oster | 15 | 9 | 2 | |||||||||||||||||||||||||||
| 20.Thomas | 7 | 1 | ||||||||||||||||||||||||||||
| 21.Ward | 4 | |||||||||||||||||||||||||||||
| 22.McCann | 3 | |||||||||||||||||||||||||||||
| 23.Tiler | 9 | |||||||||||||||||||||||||||||
| 24.O'Connor | 1 | |||||||||||||||||||||||||||||
| 25.Ball | 8 | 5 | 1 | |||||||||||||||||||||||||||
| 26.Allen | 1 | 1 | ||||||||||||||||||||||||||||
| 27.Dunne | 2 | |||||||||||||||||||||||||||||
| 28.Bilic | 18 | |||||||||||||||||||||||||||||
| 29.Cadamarteri | 15 | 6 | 5 | |||||||||||||||||||||||||||
| 31.Myhre | 8 | |||||||||||||||||||||||||||||
| 34.Jeffers | 1 |
